Automated valuations are not available for CAPESIZE (Ore)s, however we have a bespoke valuation service available and can produce valuation certificates on request.
The tabs below will give you a preview of our service and what kind of information you can expect from our valuations
Vessel Icon | ![]() |
---|---|
Ex Name | Sunrise (May 2006 - Dec 2007), Sunrise 3 (Apr 1993 - May 2006), 2072 Hull (Nov 1990 - Apr 1993) |
Class | **** |
P&I Club | **** |
IMO | 9038725 |
MMSI | 538003486 |
Flag | **** |
Status | **** |
DWT | **** |
GT | **** |
CGT | **** |
LDT | **** |
Built i | **** |
LOA / Beam / Draft | **** |
Main Engine | **** |
**** | |
Battery Pack | **** |
Speed / Cons i | **** |
---|---|
Total Decks | **** |
Geared | **** |
Pumps | **** |
Holds | **** |
Capacity | **** |
TPC | **** |
Number of Legs | **** |
Leg Shape | **** |
Ice Class | **** |
Battery Pack Operation Modes | **** |
BWTS | **** |
BWTS Fitted Date | **** |
IHM Green Passport | **** |
Green Award | **** |
Passed | Due | Estimated Windowi | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special Survey | **** | **** | |||||||||||||||||||||||||||
Intermediate | **** | **** | |||||||||||||||||||||||||||
Bottom/DD | **** | **** | |||||||||||||||||||||||||||
Remarks | **** |
This is an external link, for which VesselsValue is not responsible.